Knowledge
Waveguide Tube Information
Get technical parameters for standard rectangular waveguide tubes (BJ3 to BJ900). Features WR/R designations, frequency range, dimensions, and theoretical attenuation.

Standard Rectangular Waveguide Tube Dimensions & Specifications
Explore our comprehensive waveguide tube specification chart. This technical reference covers standard rectangular waveguide dimensions, including EIA (WR) and IEC (R) designations, operating frequency ranges, cut-off frequencies for TE1,0 mode, and theoretical attenuation for Aluminum (Al) and Copper (Cu) tubes.
Waveguide Dimension Reference Table (BJ3 to BJ900)
| Model No | EIA WG | IEC WG | Freq Range (GHz) | Inside Dim (mm) | Inside Tol ± | Wall Thick (mm) | Outside Dim (mm) | Outside Tol ± | Cut-Off Freq (GHz) | Cut-Off Wave (mm) | Atten. Al (dB/100ft) | Atten. Cu (dB/100ft) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJ3 | WR2300 | R3 | 0.32-0.49 | 584.2 * 292.1 | / | 6.00 | / | / | 0.257 | 1169.2 | 0.270-0.400 | / |
| BJ4 | WR2100 | R4 | 0.35-0.53 | 533.4 * 266.7 | / | 5.00 | / | / | 0.281 | 1067.5 | 0.310-0.460 | / |
| BJ5 | WR1800 | R5 | 0.41-0.62 | 457.2 * 228.6 | 0.51 | 5.00 | / | / | 0.328 | 915.0 | 0.390-0.580 | / |
| BJ6 | WR1500 | R6 | 0.49-0.75 | 381.0 * 190.5 | 0.38 | 3.18 | / | / | 0.393 | 762.5 | 0.510-0.760 | / |
| BJ8 | WR1150 | R8 | 0.64-0.98 | 292.1 * 146.05 | 0.38 | 3.18 | / | / | 0.513 | 584.6 | 0.760-0.113 | / |
| BJ9 | WR975 | R9 | 0.75-1.15 | 247.65 * 123.82 | 0.30 | 3.18 | / | / | 0.605 | 495.3 | 0.950-1.420 | / |
| BJ12 | WR770 | R12 | 0.96-1.46 | 195.58 * 97.79 | 0.25 | 3.18 | / | / | 0.766 | 391.2 | 1.340-1.970 | / |
| BJ14 | WR650 | R14 | 1.13-1.73 | 165.1 * 82.55 | 0.20 | 3.18 | / | / | 0.908 | 330.2 | 1.720-2.520 | / |
| BJ18 | WR510 | R18 | 1.45-2.20 | 129.54 * 64.77 | 0.20 | 2.03 | / | / | 1.157 | 259.1 | 2.620-3.800 | / |
| BJ22 | WR430 | R22 | 1.72-2.61 | 109.22 * 54.61 | 0.20 | 2.03 | / | / | 1.373 | 218.4 | 3.410-4.930 | / |
| BJ26 | WR340 | R26 | 2.20-3.30 | 86.36 * 43.18 | 0.15 | 2.03 | / | / | 1.737 | 172.7 | 4.860-6.900 | / |
| BJ32 | WR284 | R32 | 2.60-3.95 | 72.14 * 34.04 | 0.13 | 2.03 | 76.2 * 38.1 | 0.15 | 2.078 | 144.3 | 6.240-8.910 | 4.820-6.880 |
| BJ40 | WR229 | R40 | 3.22-4.90 | 58.17 * 29.08 | 0.13 | 1.63 | 61.42 * 32.34 | 0.15 | 2.577 | 116.3 | 8.700-12.4 | 6.710-9.560 |
| BJ48 | WR187 | R48 | 3.95-5.85 | 47.55 * 22.15 | 0.10 | 1.63 | 50.8 * 25.4 | 0.13 | 3.153 | 95.1 | 11.9-16.7 | 9.130-12.80 |
| BJ58 | WR159 | R58 | 4.64-7.05 | 40.39 * 20.19 | 0.10 | 1.63 | 43.64 * 23.44 | 0.13 | 3.712 | 80.8 | 15.3-21.9 | 11.70-16.80 |
| BJ70 | WR137 | R70 | 5.38-8.17 | 34.85 * 15.8 | 0.08 | 1.63 | 38.1 * 19.05 | 0.10 | 4.301 | 69.7 | 19.4-27.4 | 14.90-21.00 |
| BJ84 | WR112 | R84 | 6.57-9.99 | 28.5 * 12.6 | 0.07 | 1.27 | 31.04 * 15.14 | 0.10 | 5.26 | 57.0 | 28.1-39.6 | 21.50-30.30 |
| BJ100 | WR90 | R100 | 8.20-12.40 | 22.86 * 10.16 | 0.05 | 1.27 | 25.4 * 12.7 | 0.08 | 6.557 | 45.72 | 40.2-56.3 | 30.70-43.00 |
| BJ120 | WR75 | R120 | 9.84-15.0 | 19.05 * 9.525 | 0.04 | 1.27 | 21.59 * 12.06 | 0.08 | 7.869 | 38.1 | 53.8-76.0 | 41.10-58.10 |
| BJ140 | WR62 | R140 | 11.9-18.0 | 15.799 * 7.899 | 0.04 | 1.02 | 17.84 * 9.94 | 0.06 | 9.49 | 31.6 | 74.8-103.5 | 57.10-79.00 |
| BJ180 | WR51 | R180 | 14.5-22.0 | 12.954 * 6.477 | 0.04 | 1.02 | 15.0 * 8.52 | 0.06 | 11.574 | 25.91 | 99.4-138.5 | 75.90-105.5 |
| BJ220 | WR42 | R220 | 17.6-26.7 | 10.668 * 4.318 | 0.03 | 1.02 | 12.71 * 6.36 | 0.05 | 14.053 | 21.34 | 144.1-201.2 | 110.1-153.2 |
| BJ260 | WR34 | R260 | 21.7-33.0 | 8.636 * 4.318 | 0.03 | 1.02 | 10.67 * 6.36 | 0.05 | 17.357 | 17.27 | 196.2-273.4 | 149.3-208.5 |
| BJ320 | WR28 | R320 | 26.4-40.1 | 7.112 * 3.556 | 0.02 | 1.02 | 9.15 * 5.59 | 0.04 | 21.077 | 14.22 | 262.1-365.1 | 199.3-278.4 |
| BJ400 | WR22 | R400 | 32.9-50.1 | 5.69 * 2.845 | 0.02 | 1.02 | 7.73 * 4.89 | 0.04 | 26.34 | 11.38 | 364.5-508.3 | 277.2-386.4 |
| BJ500 | WR19 | R500 | 39.2-59.6 | 4.775 * 2.388 | 0.02 | 1.02 | 6.82 * 4.43 | 0.04 | 31.39 | 9.55 | 471.2-656.3 | 358.3-499.5 |
| BJ620 | WR15 | R620 | 49.8-75.8 | 3.759 * 1.88 | 0.015 | 0.76 | 5.28 * 3.4 | 0.03 | 39.87 | 7.52 | 742.3-1025.4 | 565.4-781.0 |
| BJ740 | WR12 | R740 | 60.5-91.9 | 3.099 * 1.549 | 0.015 | 0.76 | 4.62 * 3.07 | 0.03 | 48.37 | 6.2 | 995.4-1380.1 | 757.2-1050.2 |
| BJ900 | WR10 | R900 | 73.8-112.0 | 2.54 * 1.27 | 0.015 | 0.76 | 4.06 * 2.79 | 0.03 | 59.01 | 5.08 | 1335.2-1860.5 | 1015.4-1415.5 |
Looking for Custom RF Waveguide Solutions?
AO Microwave specializes in standard and customized high-frequency waveguide components tailored to your exact specifications.
CONTACT OUR ENGINEERS
