
Coaxial Load terminates RF signals and absorbs microwave power with excellent VSWR and broadband performance. Widely used in RF testing, radar transmitters, communication systems and microwave measurement equipment.
| Part No | Frequency/GHz | VSWR (Max) | Average Power/W (Max) | Interface Type | Polarity |
|---|---|---|---|---|---|
| AO8G-CL2-2.92J | DC-8 | 1.2 | 2 | 2.92mm | Male |
| AO8G-CL2-2.92K | DC-8 | 1.2 | 2 | 2.92mm | Female |
| AO12.4G-CL2-2.92J | DC-12.4 | 1.2 | 2 | 2.92mm | Male |
| AO12.4G-CL2-2.92K | DC-12.4 | 1.2 | 2 | 2.92mm | Female |
| AO18G-CL2-2.92J | DC-18 | 1.2 | 2 | 2.92mm | Male |
| AO18G-CL2-2.92K | DC-18 | 1.2 | 2 | 2.92mm | Female |
| AO26.5G-CL2-2.92J | DC-26.5 | 1.25 | 2 | 2.92mm | Male |
| AO26.5G-CL2-2.92K | DC-26.5 | 1.25 | 2 | 2.92mm | Female |
| AO36G-CL2-2.92J | DC-36 | 1.25 | 2 | 2.92mm | Male |
| AO36G-CL2-2.92K | DC-36 | 1.25 | 2 | 2.92mm | Female |
| AO40G-CL2-2.92J | DC-40 | 1.35 | 2 | 2.92mm | Male |
| AO40G-CL2-2.92K | DC-40 | 1.35 | 2 | 2.92mm | Female |
| AO8G-CL5-2.92J | DC-8 | 1.2 | 5 | 2.92mm | Male |
| AO8G-CL5-2.92K | DC-8 | 1.2 | 5 | 2.92mm | Female |
| AO12.4G-CL5-2.92J | DC-12.4 | 1.2 | 5 | 2.92mm | Male |
| AO12.4G-CL5-2.92K | DC-12.4 | 1.2 | 5 | 2.92mm | Female |
| AO18G-CL5-2.92J | DC-18 | 1.2 | 5 | 2.92mm | Male |
| AO18G-CL5-2.92K | DC-18 | 1.2 | 5 | 2.92mm | Female |
| AO26.5G-CL5-2.92J | DC-26.5 | 1.25 | 5 | 2.92mm | Male |
| AO26.5G-CL5-2.92K | DC-26.5 | 1.25 | 5 | 2.92mm | Female |
| AO36G-CL5-2.92J | DC-36 | 1.25 | 5 | 2.92mm | Male |
| AO36G-CL5-2.92K | DC-36 | 1.25 | 5 | 2.92mm | Female |
| AO40G-CL5-2.92J | DC-40 | 1.35 | 5 | 2.92mm | Male |
| AO40G-CL5-2.92K | DC-40 | 1.35 | 5 | 2.92mm | Female |
| AO8G-CL10-2.92J | DC-8 | 1.2 | 10 | 2.92mm | Male |
| AO18G-CL10-2.92J | DC-18 | 1.25 | 10 | 2.92mm | Male |
| AO26.5G-CL10-2.92J | DC-26.5 | 1.3 | 10 | 2.92mm | Male |
| AO40G-CL10-2.92J | DC-40 | 1.4 | 10 | 2.92mm | Male |
| AO4G-CL2-4.3/1.0J | DC-4 | 1.2 | 2 | 4.3/1.0 | Male |
| AO8G-CL2-4.3/1.0J | DC-8 | 1.25 | 2 | 4.3/1.0 | Male |
| AO4G-CL2-4.3/10K | DC-4 | 1.2 | 2 | 4.3/10 | Female |
| AO8G-CL2-4.3/10K | DC-8 | 1.25 | 2 | 4.3/10 | Female |
| AO4G-CL10-4.3/10J | DC-4 | 1.2 | 10 | 4.3/10 | Male |
| AO4G-CL10-4.3/10K | DC-4 | 1.2 | 10 | 4.3/10 | Female |
| AO6G-CL10-4.3/10J | DC-6 | 1.25 | 10 | 4.3/10 | Male |
| AO6G-CL10-4.3/10K | DC-6 | 1.25 | 10 | 4.3/10 | Female |
| AO4G-CL30-4.3/10J | DC-4 | 1.2 | 30 | 4.3/10 | Male |
| AO6G-CL30-4.3/10J | DC-6 | 1.25 | 30 | 4.3/10 | Male |
| AO4G-CL50-4.3/10J | DC-4 | 1.2 | 50 | 4.3/10 | Male |
| AO6G-CL50-4.3/10J | DC-6 | 1.25 | 50 | 4.3/10 | Male |
| AO4G-CL100-4.3/10J | DC-4 | 1.2 | 100 | 4.3/10 | Male |
| AO8G-CL100-4.3/10J | DC-8 | 1.25 | 100 | 4.3/10 | Male |
| AO4G-CL2-7/16K | DC-4 | 1.2 | 2 | 7/16 (L29) | Female |
| AO8G-CL2-7/16K | DC-8 | 1.25 | 2 | 7/16 (L29) | Female |
| AO4G-CL5-7/16J | DC-4 | 1.2 | 5 | 7/16 (L29) | Male |
| AO6G-CL5-7/16J | DC-6 | 1.25 | 5 | 7/16 (L29) | Male |
| AO4G-CL10-7/16K | DC-4 | 1.2 | 10 | 7/16 (L29) | Female |
| AO6G-CL10-7/16K | DC-6 | 1.25 | 10 | 7/16 (L29) | Female |
| AO4G-CL30-7/16J | DC-4 | 1.2 | 30 | 7/16 (L29) | Male |
| AO6G-CL30-7/16J | DC-6 | 1.25 | 30 | 7/16 (L29) | Male |
| AO4G-CL50-7/16J | DC-4 | 1.2 | 50 | 7/16 (L29) | Male |
| AO6G-CL50-7/16J | DC-6 | 1.25 | 50 | 7/16 (L29) | Male |
| AO4G-CL100-7/16J | DC-4 | 1.2 | 100 | 7/16 (L29) | Male |
| AO8G-CL100-7/16J | DC-8 | 1.25 | 100 | 7/16 (L29) | Male |
| AO4G-CL200-7/16J | DC-4 | 1.2 | 200 | 7/16 (L29) | Male |
| AO4G-CL250-7/16J | DC-4 | 1.2 | 250 | 7/16 (L29) | Male |
| AO4G-CL300-7/16J | DC-4 | 1.2 | 300 | 7/16 (L29) | Male |
| AO4G-CL500-7/16K | DC-4 | 1.2 | 500 | 7/16 (L29) | Female |
| AO3G-CL1000-7/16J | DC-3 | 1.35 | 1000 | 7/16 (L29) | Male |
| AO3G-CL1500-7/16J | DC-3 | 1.35 | 1500 | 7/16 (L29) | Male |
| AO4G-CL2-BNCJ | DC-4 | 1.15 | 2 | BNC | Male |
| AO4G-CL2-BNCK | DC-4 | 1.15 | 2 | BNC | Female |
| AO8G-CL2-BNCJ | DC-8 | 1.2 | 2 | BNC | Male |
| AO8G-CL2-BNCK | DC-8 | 1.2 | 2 | BNC | Female |
| AO4G-CL10-BNCJ | DC-4 | 1.15 | 10 | BNC | Male |
| AO8G-CL10-BNCJ | DC-8 | 1.2 | 10 | BNC | Male |
| AO4G-CL20-BNCJ | DC-4 | 1.15 | 20 | BNC | Male |
| AO6G-CL20-BNCJ | DC-6 | 1.2 | 20 | BNC | Male |
| AO4G-CL2-NJ | DC-4 | 1.15 | 2 | N | Male |
| AO4G-CL2-NK | DC-4 | 1.15 | 2 | N | Female |
| AO8G-CL2-NJ | DC-8 | 1.2 | 2 | N | Male |
| AO8G-CL2-NK | DC-8 | 1.2 | 2 | N | Female |
| AO12.4G-CL2-NJ | DC-12.4 | 1.25 | 2 | N | Male |
| AO12.4G-CL2-NK | DC-12.4 | 1.25 | 2 | N | Female |
| AO18G-CL2-NJ | DC-18 | 1.3 | 2 | N | Male |
| AO18G-CL2-NK | DC-18 | 1.3 | 2 | N | Female |
| AO4G-CL5-NJ | DC-4 | 1.15 | 5 | N | Male |
| AO4G-CL5-NK | DC-4 | 1.15 | 5 | N | Female |
| AO6G-CL5-NJ | DC-8 | 1.2 | 5 | N | Male |
| AO6G-CL5-NK | DC-8 | 1.2 | 5 | N | Female |
| AO4G-CL5-NJ | DC-12.4 | 1.25 | 5 | N | Male |
| AO4G-CL5-NK | DC-12.4 | 1.25 | 5 | N | Female |
| AO6G-CL5-NJ | DC-18 | 1.3 | 5 | N | Male |
| AO6G-CL5-NK | DC-18 | 1.3 | 5 | N | Female |
| AO4G-CL10-NJ | DC-4 | 1.15 | 10 | N | Male |
| AO4G-CL10-NK | DC-4 | 1.2 | 10 | N | Female |
| AO8G-CL10-NJ | DC-8 | 1.2 | 10 | N | Male |
| AO8G-CL10-NK | DC-8 | 1.25 | 10 | N | Female |
| AO12.4G-CL10-NJ | DC-12.4 | 1.25 | 10 | N | Male |
| AO12.4G-CL10-NK | DC-12.4 | 1.3 | 10 | N | Female |
| AO18G-CL10-NJ | DC-18 | 1.3 | 10 | N | Male |
| AO18G-CL10-NK | DC-18 | 1.4 | 10 | N | Female |
| AO4G-CL20-NJ | DC-4 | 1.2 | 20 | N | Male |
| AO4G-CL20-NK | DC-4 | 1.2 | 20 | N | Female |
| AO8G-CL20-NJ | DC-8 | 1.25 | 20 | N | Male |
| AO8G-CL20-NK | DC-8 | 1.25 | 20 | N | Female |
| AO12.4G-CL20-NJ | DC-12.4 | 1.35 | 20 | N | Male |
| AO12.4G-CL20-NK | DC-12.4 | 1.35 | 20 | N | Female |
| AO18G-CL20-NJ | DC-18 | 1.4 | 20 | N | Male |
| AO18G-CL20-NK | DC-18 | 1.4 | 20 | N | Female |
| AO4G-CL25-NJ | DC-4 | 1.2 | 25 | N | Male |
| AO8G-CL25-NJ | DC-8 | 1.25 | 25 | N | Male |
| AO12.4G-CL25-NJ | DC-12.4 | 1.35 | 25 | N | Male |
| AO18G-CL25-NJ | DC-18 | 1.4 | 25 | N | Male |
| AO4G-CL30-NJ | DC-4 | 1.2 | 30 | N | Male |
| AO8G-CL30-NJ | DC-8 | 1.25 | 30 | N | Male |
| AO12.4G-CL30-NJ | DC-12.4 | 1.35 | 30 | N | Male |
| AO18G-CL30-NJ | DC-18 | 1.4 | 30 | N | Male |
| AO4G-CL50-NJ | DC-4 | 1.2 | 50 | N | Male |
| AO8G-CL50-NJ | DC-8 | 1.25 | 50 | N | Male |
| AO12.4G-CL50-NJ | DC-12.4 | 1.35 | 50 | N | Male |
| AO18G-CL50-NJ | DC-18 | 1.4 | 50 | N | Male |
| AO4G-CL100-NJ | DC-4 | 1.15 | 100 | N | Male |
| AO8G-CL100-NJ | DC-8 | 1.2 | 100 | N | Male |
| AO12.4G-CL100-NJ | DC-12.4 | 1.25 | 100 | N | Male |
| AO18G-CL100-NJ | DC-18 | 1.35 | 100 | N | Male |
| AO4G-CL150-NJ | DC-4 | 1.2 | 150 | N | Male |
| AO8G-CL150-NJ | DC-8 | 1.25 | 150 | N | Male |
| AO12.4G-CL150-NJ | DC-12.4 | 1.35 | 150 | N | Male |
| AO18G-CL150-NJ | DC-18 | 1.45 | 150 | N | Male |
| AO4G-CL200-NJ | DC-4 | 1.2 | 200 | N | Male |
| AO8G-CL200-NJ | DC-8 | 1.25 | 200 | N | Male |
| AO12.4G-CL200-NJ | DC-12.4 | 1.35 | 200 | N | Male |
| AO18G-CL200-NJ | DC-18 | 1.45 | 200 | N | Male |
| AO4G-CL250-NJ | DC-4 | 1.2 | 250 | N | Male |
| AO8G-CL250-NJ | DC-8 | 1.25 | 250 | N | Male |
| AO12.4G-CL250-NJ | DC-12.4 | 1.35 | 250 | N | Male |
| AO18G-CL250-NJ | DC-18 | 1.45 | 250 | N | Male |
| AO4G-CL300-NJ | DC-4 | 1.2 | 300 | N | Male |
| AO8G-CL300-NJ | DC-8 | 1.25 | 300 | N | Male |
| AO12.4G-CL300-NJ | DC-12.4 | 1.35 | 300 | N | Male |
| AO18G-CL300-NJ | DC-18 | 1.45 | 300 | N | Male |
| AO12.4G-CL400-NJ | DC-12.4 | 1.35 | 400 | N | Male |
| AO12.4G-CL500-NJ | DC-12.4 | 1.35 | 500 | N | Male |
| AO1G-CL1000-NJ | DC-1 | 1.15 | 1000 | N | Male |
| AO2G-CL1000-NJ | DC-2 | 1.2 | 1000 | N | Male |
| AO3G-CL1000-NJ | DC-3 | 1.25 | 1000 | N | Male |
| AO4G-CL1000-NJ | DC-4 | 1.4 | 1000 | N | Male |
| AO1G-CL1500-NJ | DC-1 | 1.15 | 1500 | N | Male |
| AO2G-CL1500-NJ | DC-2 | 1.2 | 1500 | N | Male |
| AO3G-CL1500-NJ | DC-3 | 1.25 | 1500 | N | Male |
| AO4G-CL1500-NJ | DC-4 | 1.4 | 1500 | N | Male |
| AO12.4G-CL2-SJ | DC-12.4 | 1.25 | 2 | SMA | Male |
| AO12.4G-CL2-SK | DC-12.4 | 1.25 | 2 | SMA | Female |
| AO4G-CL2-SJ | DC-4 | 1.15 | 2 | SMA | Male |
| AO4G-CL2-SK | DC-4 | 1.15 | 2 | SMA | Female |
| AO8G-CL2-SJ | DC-8 | 1.2 | 2 | SMA | Male |
| AO8G-CL2-SK | DC-8 | 1.2 | 2 | SMA | Female |
| AO18G-CL2-SJ | DC-18 | 1.3 | 2 | SMA | Male |
| AO18G-CL2-SK | DC-18 | 1.3 | 2 | SMA | Female |
| AO4G-CL5-SJ | DC-4 | 1.15 | 5 | SMA | Male |
| AO6G-CL5-SJ | DC-6 | 1.2 | 5 | SMA | Male |
| AO12.4G-CL5-SJ | DC-12.4 | 1.25 | 5 | SMA | Male |
| AO18G-CL5-SJ | DC-18 | 1.3 | 5 | SMA | Male |
| AO4G-CL10-SJ | DC-4 | 1.15 | 10 | SMA | Male |
| AO4G-CL10-SK | DC-4 | 1.15 | 10 | SMA | Female |
| AO8G-CL10-SJ | DC-8 | 1.2 | 10 | SMA | Male |
| AO8G-CL10-SK | DC-8 | 1.2 | 10 | SMA | Female |
| AO12.4G-CL10-SJ | DC-12.4 | 1.25 | 10 | SMA | Male |
| AO12.4G-CL10-SK | DC-12.4 | 1.25 | 10 | SMA | Female |
| AO18G-CL10-SJ | DC-18 | 1.3 | 10 | SMA | Male |
| AO18G-CL10-SK | DC-18 | 1.3 | 10 | SMA | Female |
| AO4G-CL25-SJ | DC-4 | 1.15 | 25 | SMA | Male |
| AO8G-CL25-SJ | DC-8 | 1.2 | 25 | SMA | Male |
| AO12.4G-CL25-SJ | DC-12.4 | 1.25 | 25 | SMA | Male |
| AO18G-CL25-SJ | DC-18 | 1.3 | 25 | SMA | Male |
| AO4G-CL30-SJ | DC-4 | 1.2 | 30 | SMA | Male |
| AO8G-CL30-SJ | DC-8 | 1.25 | 30 | SMA | Male |
| AO12.4G-CL30-SJ | DC-12.4 | 1.35 | 30 | SMA | Male |
| AO18G-CL30-SJ | DC-18 | 1.4 | 30 | SMA | Male |
| AO4G-CL100-SJ | DC-4 | 1.15 | 100 | SMA | Male |
| AO8G-CL100-SJ | DC-8 | 1.2 | 100 | SMA | Male |
| AO12.4G-CL100-SJ | DC-12.4 | 1.25 | 100 | SMA | Male |
| AO18G-CL100-SJ | DC-18 | 1.35 | 100 | SMA | Male |
| AO4G-CL2-SSMAJ | DC-4 | 1.15 | 2 | SSMA | Male |
| AO4G-CL2-SSMAK | DC-4 | 1.15 | 2 | SSMA | Female |
| AO8G-CL2-SSMAJ | DC-8 | 1.2 | 2 | SSMA | Male |
| AO8G-CL2-SSMAK | DC-8 | 1.2 | 2 | SSMA | Female |
| AO12.4G-CL2-SSMAJ | DC-12.4 | 1.25 | 2 | SSMA | Male |
| AO12.4G-CL2-SSMAK | DC-12.4 | 1.25 | 2 | SSMA | Female |
| AO18G-CL2-SSMAJ | DC-18 | 1.3 | 2 | SSMA | Male |
| AO18G-CL2-SSMAK | DC-18 | 1.3 | 2 | SSMA | Female |
| AO4G-CL2-TNCK | DC-4 | 1.15 | 2 | TNC | Female |
| AO4G-CL2-TNCJ | DC-4 | 1.15 | 2 | TNC | Male |
| AO8G-CL2-TNCK | DC-8 | 1.2 | 2 | TNC | Female |
| AO8G-CL2-TNCJ | DC-8 | 1.2 | 2 | TNC | Male |
| AO12.4G-CL2-TNCJ | DC-12.4 | 1.25 | 2 | TNC | Male |
| AO18G-CL2-TNCJ | DC-18 | 1.3 | 2 | TNC | Male |
| AO4G-CL5-TNCK | DC-4 | 1.2 | 5 | TNC | Female |
| AO4G-CL5-TNCJ | DC-4 | 1.2 | 5 | TNC | Male |
| AO6G-CL5-TNCK | DC-8 | 1.25 | 5 | TNC | Female |
| AO6G-CL5-TNCJ | DC-8 | 1.25 | 5 | TNC | Male |
| AO12.4G-CL5-TNCK | DC-12.4 | 1.35 | 5 | TNC | Female |
| AO12.4G-CL5-TNCJ | DC-12.4 | 1.35 | 5 | TNC | Male |
| AO18G-CL5-TNCK | DC-18 | 1.4 | 5 | TNC | Female |
| AO18G-CL5-TNCJ | DC-18 | 1.4 | 5 | TNC | Male |
| AO4G-CL10-TNCJ | DC-4 | 1.15 | 10 | TNC | Male |
| AO8G-CL10-TNCJ | DC-8 | 1.25 | 10 | TNC | Male |
| AO12.4G-CL10-TNCJ | DC-12.4 | 1.35 | 10 | TNC | Male |
| AO18G-CL10-TNCJ | DC-18 | 1.4 | 10 | TNC | Male |
| AO4G-CL20-TNCK | DC-4 | 1.2 | 20 | TNC | Female |
| AO4G-CL20-TNCJ | DC-4 | 1.2 | 20 | TNC | Male |
| AO8G-CL20-TNCK | DC-8 | 1.25 | 20 | TNC | Female |
| AO8G-CL20-TNCJ | DC-8 | 1.25 | 20 | TNC | Male |
| AO12.4G-CL20-TNCK | DC-12.4 | 1.35 | 20 | TNC | Female |
| AO12.4G-CL20-TNCJ | DC-12.4 | 1.35 | 20 | TNC | Male |
| AO18G-CL20-TNCK | DC-18 | 1.4 | 20 | TNC | Female |
| AO18G-CL20-TNCJ | DC-18 | 1.4 | 20 | TNC | Male |
| AO4G-CL25-TNCJ | DC-4 | 1.2 | 25 | TNC | Male |
| AO8G-CL25-TNCJ | DC-8 | 1.25 | 25 | TNC | Male |
| AO12.4G-CL25-TNCJ | DC-12.4 | 1.35 | 25 | TNC | Male |
| AO18G-CL25-TNCJ | DC-18 | 1.4 | 25 | TNC | Male |
| AO4G-CL50-TNCJ | DC-4 | 1.2 | 50 | TNC | Male |
| AO8G-CL50-TNCJ | DC-8 | 1.25 | 50 | TNC | Male |
| AO12.4G-CL50-TNCJ | DC-12.4 | 1.35 | 50 | TNC | Male |
| AO18G-CL50-TNCJ | DC-18 | 1.4 | 50 | TNC | Male |
| AO4G-CL2-QMAJ | DC-4 | 1.15 | 2 | QMA | Male |
| AO6G-CL2-QMAJ | DC-6 | 1.2 | 2 | QMA | Male |
